<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>POKERWRISTBANDS.COM &#187; poker stories</title>
	<atom:link href="http://POKERWRISTBANDS.COM/index.php/category/poker-stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://POKERWRISTBANDS.COM</link>
	<description></description>
	<lastBuildDate>Sat, 12 May 2012 16:54:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2012 PokerStars SCOOP Day 6: Barbero, Deeb, ElkY Each Make Final Tables</title>
		<link>http://POKERWRISTBANDS.COM/index.php/2012/05/12/2012-pokerstars-scoop-day-6-barbero-deeb-elky-each-make-final-tables/</link>
		<comments>http://POKERWRISTBANDS.COM/index.php/2012/05/12/2012-pokerstars-scoop-day-6-barbero-deeb-elky-each-make-final-tables/#comments</comments>
		<pubDate>Sat, 12 May 2012 16:54:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[poker stories]]></category>

		<guid isPermaLink="false">http://POKERWRISTBANDS.COM/index.php/2012/05/12/2012-pokerstars-scoop-day-6-barbero-deeb-elky-each-make-final-tables/</guid>
		<description><![CDATA[2012 PokerStars SCOOP Day 6: Barbero, Deeb, ElkY Each Make Final Tables May 12 2012, Mickey Doft Related Articles 2012 PokerStars SCOOP Day 5: Close Call For Viktor &#8220;Isildur1&#8243; Blom 2012 PokerStars SCOOP Day 4: Second Career SCOOP Victory for Shaun Deeb 2012 PokerStars SCOOP Day 3: Viktor &#8220;Isildur1&#8243; Blom Wins Again; Negreanu, ElkY Come [...]]]></description>
